Plasma Freezer
Storage of temperature-sensitive preparations
Facts & Figures
Cat.No.: iBF | HBF
-15 °C to -30 °C
Temperature range
-30 °C
Set Temperature
Drawers, shelves & roll-out baskets
Custom storage options
Plasma Freezer
Plasma Freezers for the low-temperature storage of temperature-sensitive preparations such as plasma and other blood products under optimum condition based on over 40 years of experience.
Model sizes - i.Series
| Model | Capacity | No of shelves | Door(s) | Ext. dim (wxhxd) | Net weight |
|---|---|---|---|---|---|
| iBF105-GX | 150 l | 2 | 1 - Solid | 610 x 798 x 678 mm | 85 kg |
| iBF120-GX | 572 l | 8 | 1 - Solid | 737 x 2039 x 726 mm | 213 kg |
| iBF125-GX | 714 l | 8 | 1 - Solid | 737 x 2039 x 878 mm | 238 kg |
Model sizes - Horizon Series
| Model | Capacity | No of shelves | Door(s) | Ext. dim (wxhxd) | Net weight |
|---|---|---|---|---|---|
| HBF105-GX | 150 l | 2 | 1 - Solid | 610 x 798 x 678 mm | 85 kg |
| HBF120-GX | 572 l | 8 | 1 - Solid | 737 x 2039 x 726 mm | 212 kg |
| HBF125-GX | 714 l | 8 | 1 - Solid | 737 x 2039 x 878 mm | 237 kg |
Areas of applications
- Blood Bank / Transfusion Service
- Blood Center
- BioMed

How can we help you?
Please tell us your request to find your personal contact.
