Facts & Figures
Cat.No.: Um
Natural or forced
Air circulation
Up to +300 °C
Temperature range
9
Model sizes
SingleDISPLAY, TwinDISPLAY
Model variants
32 to 1060 litres
Interior volume
Intended use of the Memmert universal oven Um as a medical device
Memmert heating ovens UNm or UNmplus may be used for heating fango, silicate and APS packs for physical therapy and keeping them warm. The models being equipped with a fan for forced air circulation UFm (with extended overtemperature protection option A6), UFmplus bear the intended use declaration for heating up non-sterile blankets and cloths.
Model Sizes - Forced air circulation
| Model | Details | Display |
| UF30m | Volume: 32 l, int. dim.: 400 x 320 x 250 mm | Single |
| UF30mplus | Volume: 32 l, int. dim.: 400 x 320 x 250 mm | Twin |
| UF55m | Volume: 53 l, int. dim.: 400 x 400 x 330 mm | Single |
| UF55mplus | Volume: 53 l, int. dim.: 400 x 400 x 330 mm | Twin |
| UF75m | Volume: 74 l, int. dim.: 400 x 560 x 330 mm | Single |
| UF75mplus | Volume: 74 l, int. dim.: 400 x 560 x 330 mm | Twin |
| UF110m | Volume: 108 l, int. dim.: 560 x 480 x 400 mm | Single |
| UF110mplus | Volume: 108 l, int. dim.: 560 x 480 x 400 mm | Twin |
| UF160m | Volume: 161 l, int. dim.: 560 x 720 x 400 mm | Single |
| UF160mplus | Volume: 161 l, int. dim.: 560 x 720 x 400 mm | Twin |
| UF260m | Volume: 256 l, int. dim.: 640 x 800 x 500 mm | Single |
| UF260mplus | Volume: 256 l, int. dim.: 640 x 800 x 500 mm | Twin |
| UF450m | Volume: 449 l, int. dim.: 1040 x 720 x 600 mm | Single |
| UF450mplus | Volume: 449 l, int. dim.: 1040 x 720 x 600 mm | Twin |
| UF750m | Volume: 749 l, int. dim.: 1040 x 1200 x 600 mm | Single |
| UF750mplus | Volume: 749 l, int. dim.: 1040 x 1200 x 600 mm | Twin |
| UF1060m | Volume: 1060 l, int. dim.: 1040 x 1200 x 850 mm | Single |
| UF1060mplus | Volume: 1060 l, int. dim.: 1040 x 1200 x 850 mm | Twin |
Model Sizes - Natural air circulation
| Model | Details | Display |
| UN30m | Volume: 32 l, int. dim.: 400 x 320 x 250 mm | Single |
| UN30mplus | Volume: 32 l, int. dim.: 400 x 320 x 250 mm | Twin |
| UN55m | Volume: 53 l, int. dim.: 400 x 400 x 330 mm | Single |
| UN55mplus | Volume: 53 l, int. dim.: 400 x 400 x 330 mm | Twin |
| UN75m | Volume: 74 l, int. dim.: 400 x 560 x 330 mm | Single |
| UN75mplus | Volume: 74 l, int. dim.: 400 x 560 x 330 mm | Twin |
| UN110m | Volume: 108 l, int. dim.: 560 x 480 x 400 mm | Single |
| UN110mplus | Volume: 108 l, int. dim.: 560 x 480 x 400 mm | Twin |
| UN160m | Volume: 161 l, int. dim.: 560 x 720 x 400 mm | Single |
| UN160mplus | Volume: 161 l, int. dim.: 560 x 720 x 400 mm | Twin |
| UN260m | Volume: 256 l, int. dim.: 640 x 800 x 500 mm | Single |
| UN260mplus | Volume: 256 l, int. dim.: 640 x 800 x 500 mm | Twin |
| UN450m | Volume: 449 l, int. dim.: 1040 x 720 x 600 mm | Single |
| UN450mplus | Volume: 449 l, int. dim.: 1040 x 720 x 600 mm | Twin |
| UN750m | Volume: 749 l, int. dim.: 1040 x 1200 x 600 mm | Single |
| UN750mplus | Volume: 749 l, int. dim.: 1040 x 1200 x 600 mm | Twin |
Areas of applications
- Keeping fango paraffin and silicates warm for physical therapy

How can we help you?
Please tell us your request to find your personal contact.