Facts & Figures
Cat.No.: IF | IN
Natural or forced
Air circulation
Up to +80 °C
Temperature range
8
Model sizes
SingleDISPLAY, TwinDISPLAY
Model variants
32 to 749 litres
Interior volume

Highly sensitive, extremely accurate
In the laboratory, the Memmert incubator I is ideal for all applications with temperatures up to +80 °C – specifically for incubating living cultures at +37 °C. Thanks to the finely-tuned control technology, critical temperature overshoots are completely ruled out, valuable loads are therefore warmed up particularly carefully in this highly precise microbiological incubator.
Model Sizes - Forced air circulation
Model | Details | Display |
IF30 | Volume: 32 l, int. dim.: 400 x 320 x 250 mm | Single |
IF30plus | Volume: 32 l, int. dim.: 400 x 320 x 250 mm | Twin |
IF55 | Volume: 53 l, int. dim.: 400 x 400 x 330 mm | Single |
IF55plus | Volume: 53 l, int. dim.: 400 x 400 x 330 mm | Twin |
IF75 | Volume: 74 l, int. dim.: 400 x 560 x 330 mm | Single |
IF75plus | Volume: 74 l, int. dim.: 400 x 560 x 330 mm | Twin |
IF110 | Volume: 108 l, int. dim.: 560 x 480 x 400 mm | Single |
IF110plus | Volume: 108 l, int. dim.: 560 x 480 x 400 mm | Twin |
IF160 | Volume: 161 l, int. dim.: 560 x 720 x 400 mm | Single |
IF160plus | Volume: 161 l, int. dim.: 560 x 720 x 400 mm | Twin |
IF260 | Volume: 256 l, int. dim.: 640 x 800 x 500 mm | Single |
IF260plus | Volume: 256 l, int. dim.: 640 x 800 x 500 mm | Twin |
IF450 | Volume: 449 l, int. dim.: 1040 x 720 x 600 mm | Single |
IF450plus | Volume: 449 l, int. dim.: 1040 x 720 x 600 mm | Twin |
IF750 | Volume: 749 l, int. dim.: 1040 x 1200 x 600 mm | Single |
IF750plus | Volume: 749 l, int. dim.: 1040 x 1200 x 600 mm | Twin |
Model Sizes - Natural air circulation
Model | Details | Display |
IN30 | Volume: 32 l, int. dim.: 400 x 320 x 250 mm | Single |
IN30plus | Volume: 32 l, int. dim.: 400 x 320 x 250 mm | Twin |
IN55 | Volume: 53 l, int. dim.: 400 x 400 x 330 mm | Single |
IN55plus | Volume: 53 l, int. dim.: 400 x 400 x 330 mm | Twin |
IN75 | Volume: 74 l, int. dim.: 400 x 560 x 330 mm | Single |
IN75plus | Volume: 74 l, int. dim.: 400 x 560 x 330 mm | Twin |
IN110 | Volume: 108 l, int. dim.: 560 x 480 x 400 mm | Single |
IN110plus | Volume: 108 l, int. dim.: 560 x 480 x 400 mm | Twin |
IN160 | Volume: 161 l, int. dim.: 560 x 720 x 400 mm | Single |
IN160plus | Volume: 161 l, int. dim.: 560 x 720 x 400 mm | Twin |
IN260 | Volume: 256 l, int. dim.: 640 x 800 x 500 mm | Single |
IN260plus | Volume: 256 l, int. dim.: 640 x 800 x 500 mm | Twin |
IN450 | Volume: 449 l, int. dim.: 1040 x 720 x 600 mm | Single |
IN450plus | Volume: 449 l, int. dim.: 1040 x 720 x 600 mm | Twin |
IN750 | Volume: 749 l, int. dim.: 1040 x 1200 x 600 mm | Single |
IN750plus | Volume: 749 l, int. dim.: 1040 x 1200 x 600 mm | Twin |
Advantages
Areas of applications

- Various applications in research in medicine, pharmacy and food analysis as well as food chemistry.

- Microbiological tests
- Germ count determination
- Incubating cell cultures
- Ageing / heated storage
The right accessories and options for this product
Stainless steel grids are standard equipment.
Model size | 30 | 55 | 75 | 110 |
---|---|---|---|---|
Cat. No. | E28884 | E20164 | E20164 | E20165 |
Model size | 160 | 260 | 450 | 750 | 1060 |
---|---|---|---|---|---|
Cat. No. | E20165 | E28891 | E20182 | E20182 | B32550 |

Model size | 30 | 55 | 75 | 110 |
---|---|---|---|---|
Cat. No. | B29727 | B03916 | B03916 | B00325 |
Model size | 160 | 260 | 450 | 750 | 1060 |
---|---|---|---|---|---|
Cat. No. | B00325 | B29725 | B00328 | B00328 | B32549 |

We have the right accessories for you!
We offer a wide range of accessories for your desired Memmert device.
Contact us, and we will be happy to assist you in selecting the right accessories.

How can we help you?
Please tell us your request to find your personal contact.