Blood Bank Refrigerators
Secure storage of blood
Facts & Figures
Cat.No.: iBR | HBR
+2 to +10 °C
Temperature range
+4 °C
Set Temperature
Directional LED
Lighting
Self-closing with magnetic closure
Doors
Bacteria-resistant powder
Coating
Blood Bank Refrigerators
Designed to meet AABB requirements for the secure storage of blood and blood components.
Advantages
Areas of applications
- Blood Bank / Transfusion Service
- Blood Center
- BioMed
| Model | Capacity | No of drawers | Door(s) | Ext. dim (wxhxd) | Net weight |
|---|---|---|---|---|---|
| iBR105-GX | 150 l | 2 | 1 - Solid | 610 x 798 x 678 mm | 85 kg |
| iBR113-GX | 376 l | 5 | 1 - Dual-pane glass | 612 x 1790 x 663 mm | 156 kg |
| iBR120-GX | 572 l | 7 | 1 - Dual-pane glass | 737 x 2021 x 715 mm | 230 kg |
| iBR125-GX | 714 l | 7 | 1 - Dual-pane glass | 737 x 2021 x 867 mm | 243 kg |
| iBR226-GX | 747 l | 6 | 1 - Dual-pane glass | 737 x 2021 x 1014 mm | 244 kg |
| iBR245-GX | 1271 l | 14 | 2 - Dual-pane glass | 1499 x 2021 x 715 mm | 367 kg |
| iBR256-GX | 1586 l | 14 | 2 - Dual-pane glass | 1499 x 2021 x 867 mm | 392 kg |
| iBR458-GX | 1656 l | 12 | 2 - Dual-pane glass | 1499 x 2021 x 1014 mm | 415 kg |
| Model | Capacity | No. of shelves / drawers | Door(s) | Ext. dim (wxhxd) | Net weight |
|---|---|---|---|---|---|
| HPR105-GX | 150 l | 2 | 1 - Solid | 610 x 798 x 678 mm | 84 kg |
| HPR113-GX | 376 l | 5 | 1 - Dual-pane glass | 612 x 1790 x 663 mm | 153 kg |
| HPR120-GX | 572 l | 7 | 1 - Dual-pane glass | 737 x 1989 x 715 mm mm | 229 kg |
| HPR125-GX | 714 l | 7 | 1 - Dual-pane glass | 737 x 1989 x 715 mm | 242 kg |
| HPR226-GX | 747 l | 6 | 1 - Dual-pane glass | 737 x 2013 x 1014 mm | 241 kg |
| HPR245-GX | 1271 l | 14 | 2 - Dual-pane glass | 1499 x 1989 x 715 mm | 367 kg |
| HPR256-GX | 1586 l | 14 | 2 - Dual-pane glass | 1499 x 1989 x 867 mm | 371 kg |
| HPR458-GX | 1656 l | 12 | 2 - Dual-pane glass | 1499 x 2013 x 1014 mm | 392 kg |

How can we help you?
Please tell us your request to find your personal contact.