Facts & Figures
Cat.No.: Im
Natural or forced
Air circulation
Up to +80 °C
Temperature range
8
Model sizes
SingleDISPLAY, TwinDISPLAY
Model variants
32 to 749 litres
Interior volume

Intended use of the Memmert incubator Im as a medical device
Incubators INmplus and IFmplus may be used for temperature control of rinsing and infusion solutions and contrast agents. Thanks to the finely-tuned control technology, critical temperature overshoots are completely ruled out. Rinsing and infusion solutions are therefore heated precisely and particularly gently in this high-precision incubator.
Model Sizes - Forced air circulation
Model | Details | Display |
IF30m | Volume: 32 l, int. dim.: 400 x 320 x 250 mm | Single |
IF30mplus | Volume: 32 l, int. dim.: 400 x 320 x 250 mm | Twin |
IF55m | Volume: 53 l, int. dim.: 400 x 400 x 330 mm | Single |
IF55mplus | Volume: 53 l, int. dim.: 400 x 400 x 330 mm | Twin |
IF75m | Volume: 74 l, int. dim.: 400 x 560 x 330 mm | Single |
IF75mplus | Volume: 74 l, int. dim.: 400 x 560 x 330 mm | Twin |
IF110m | Volume: 108 l, int. dim.: 560 x 480 x 400 mm | Single |
IF110mplus | Volume: 108 l, int. dim.: 560 x 480 x 400 mm | Twin |
IF160m | Volume: 161 l, int. dim.: 560 x 720 x 400 mm | Single |
IF160mplus | Volume: 161 l, int. dim.: 560 x 720 x 400 mm | Twin |
IF260m | Volume: 256 l, int. dim.: 640 x 800 x 500 mm | Single |
IF260mplus | Volume: 256 l, int. dim.: 640 x 800 x 500 mm | Twin |
IF450m | Volume: 449 l, int. dim.: 1040 x 720 x 600 mm | Single |
IF450mplus | Volume: 449 l, int. dim.: 1040 x 720 x 600 mm | Twin |
IF750m | Volume: 749 l, int. dim.: 1040 x 1200 x 600 mm | Single |
IF750mplus | Volume: 749 l, int. dim.: 1040 x 1200 x 600 mm | Twin |
Model Sizes - Natural air circulation
Model | Details | Display |
IN30m | Volume: 32 l, int. dim.: 400 x 320 x 250 mm | Single |
IN30mplus | Volume: 32 l, int. dim.: 400 x 320 x 250 mm | Twin |
IN55m | Volume: 53 l, int. dim.: 400 x 400 x 330 mm | Single |
IN55mplus | Volume: 53 l, int. dim.: 400 x 400 x 330 mm | Twin |
IN75m | Volume: 74 l, int. dim.: 400 x 560 x 330 mm | Single |
IN75mplus | Volume: 74 l, int. dim.: 400 x 560 x 330 mm | Twin |
IN110m | Volume: 108 l, int. dim.: 560 x 480 x 400 mm | Single |
IN110mplus | Volume: 108 l, int. dim.: 560 x 480 x 400 mm | Twin |
IN160m | Volume: 161 l, int. dim.: 560 x 720 x 400 mm | Single |
IN160mplus | Volume: 161 l, int. dim.: 560 x 720 x 400 mm | Twin |
IN260m | Volume: 256 l, int. dim.: 640 x 800 x 500 mm | Single |
IN260mplus | Volume: 256 l, int. dim.: 640 x 800 x 500 mm | Twin |
IN450m | Volume: 449 l, int. dim.: 1040 x 720 x 600 mm | Single |
IN450mplus | Volume: 449 l, int. dim.: 1040 x 720 x 600 mm | Twin |
IN750m | Volume: 749 l, int. dim.: 1040 x 1200 x 600 mm | Single |
IN750mplus | Volume: 749 l, int. dim.: 1040 x 1200 x 600 mm | Twin |
Advantages
Areas of applications

- Microbiological tests
- Germ count determination
- Incubation of cell cultures
- Tempering of rinsing and infusion solutions
- Warm storage of blood culture, urine samples and organ cultures
The right accessories and options for this product
Stainless steel grids are standard equipment.
Model size | 30 | 55 | 75 | 110 |
---|---|---|---|---|
Cat. No. | E28884 | E20164 | E20164 | E20165 |
Model size | 160 | 260 | 450 | 750 | 1060 |
---|---|---|---|---|---|
Cat. No. | E20165 | E28891 | E20182 | E20182 | B32550 |

Model size | 30 | 55 | 75 | 110 |
---|---|---|---|---|
Cat. No. | B29727 | B03916 | B03916 | B00325 |
Model size | 160 | 260 | 450 | 750 | 1060 |
---|---|---|---|---|---|
Cat. No. | B00325 | B29725 | B00328 | B00328 | B32549 |

We have the right accessories for you!
We offer a wide range of accessories for your desired Memmert device.
Contact us, and we will be happy to assist you in selecting the right accessories.

How can we help you?
Please tell us your request to find your personal contact.