Facts & Figures
Natural or forced
Air circulation
Up to +80 °C
Temperature range
8
Model sizes
SingleDISPLAY, TwinDISPLAY
Model variants
32 to 749 litres
Interior volume
Memmert Incubator IN & IF
In the laboratory, the Memmert incubator I is ideal for all applications with temperatures up to +80 °C – specifically for incubating living cultures at +37 °C.
Thanks to the finely-tuned control technology, critical temperature overshoots are completely ruled out, valuable loads are therefore warmed up particularly carefully in this highly precise microbiological incubator.
Model Sizes*
* IF = Forced Air Circulation. Also available as IN = Natural Air Circulation
| Model | Volume | Dimensions | Display |
| IF30 | 32 l | 400 x 320 x 250 mm | Single |
| IF30plus | 32 l | 400 x 320 x 250 mm | Twin |
| IF55 | 53 l | 400 x 400 x 330 mm | Single |
| IF55plus | 53 l | 400 x 400 x 330 mm | Twin |
| IF75 | 74 l | 400 x 560 x 330 mm | Single |
| IF75plus | 74 l | 400 x 560 x 330 mm | Twin |
| IF110 | 108 l | 560 x 480 x 400 mm | Single |
| IF110plus | 108 l | 560 x 480 x 400 mm | Twin |
| IF160 | 161 l | 560 x 720 x 400 mm | Single |
| IF160plus | 161 l | 560 x 720 x 400 mm | Twin |
| IF260 | 256 l | 640 x 800 x 500 mm | Single |
| IF260plus | 256 l | 640 x 800 x 500 mm | Twin |
| IF450 | 449 l | 1040 x 720 x 600 mm | Single |
| IF450plus | 449 l | 1040 x 720 x 600 mm | Twin |
| IF750 | 749 l | 1040 x 1200 x 600 mm | Single |
| IF750plus | 749 l | 1040 x 1200 x 600 mm | Twin |
Advantages
Areas of applications
- Facilities:
various applications in research in medicine, pharmacy and food analysis as well as food chemistry.
- Food:
microbiological tests, Germ count determination, Incubating cell cultures, Ageing / heated storage

How can we help you?
Please tell us your request to find your personal contact.



