Mediaprep
Automatic media preparators
Facts & Figures
5.7" touch display
Display
7 prefefined,up to 100 can be created
No. of programs
Exchangeable
Media vessel
Systec automatic media preparators
Automatic media preparators (nutrient media preparators and nutrient media sterilizers) optimized for the preparation, sterilization and sterile filling of liquids, such as agar culture media, peptone water and buffer solutions or other sterile liquid media. Available in seven different sizes for 10 to 120 liters of media. Featuring an improved heating performance, rapid recooling, a magnetic stirrer, an inner container, temperature-interlocked dispensing nozzles and bushings for filling and supplying additives. The optimized automation regulates process times and ensures that the sterile media are of high quality.
For more detailed information, take a look at the website of Systec.
| Type | Dimensions | Chamber dimensions | Inner vessel dim. | Voltage* |
|---|---|---|---|---|
| Mediaprep 10 | 555 x 635 x 480 / 3,6 | 296 x 250 / 17 | 270 x 222 / 12 | 220 - 240 V, 50/60 Hz, 16 A. |
| Mediaprep 20 | 555 x 635 x 715 / 9,3 | 296 x 450 / 30 | 270 x 422 / 23 | 380 - 400 V, 50/60 Hz, 16 A. |
| Mediaprep 30 | 555 x 635 x 915 / 9,3 | 296 x 650 / 44 | 270 x 622 / 34 | 380 - 400 V, 50/60 Hz, 16 A. |
| Mediaprep 45 | 550 x 780 x 1080 / 20 | 400 x 485 / 65 | 380 x 452 / 51,3 | 380 - 400 V, 50/60 Hz, 32 A. |
| Mediaprep 65 | 550 x 780 x 1210 / 20 | 400 x 690 / 90 | 380 x 657 / 74,5 | 380 - 400 V, 50/60 Hz, 32 A. |
| Mediaprep 90 | 650 x 895 x 1110 / 20 | 500 x 610 / 126 | 480 x 572 / 103,5 | 380 - 400 V, 50/60 Hz, 32 A. |
| Mediaprep 120 | 650 x 895 x 1240 / 20 | 500 x 790 / 162 | 480 x 752 / 136,1 | 380 - 400 V, 50/60 Hz, 32 A. |
* Other supply voltages available on request.

How can we help you?
Please tell us your request to find your personal contact.


